mirror of
				https://github.com/Brandon-Rozek/matmod.git
				synced 2025-10-30 03:01:12 +00:00 
			
		
		
		
	Example Ugly Data Format with models of R up to size 6
This commit is contained in:
		
							parent
							
								
									68788ecff6
								
							
						
					
					
						commit
						83091c31ab
					
				
					 1 changed files with 78 additions and 0 deletions
				
			
		
							
								
								
									
										78
									
								
								examples/R6
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										78
									
								
								examples/R6
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,78 @@ | |||
|  1 1 1 1 1 1 0 0 | ||||
|  1 | ||||
|  1 0 | ||||
|  1 1 0 1 | ||||
|  0 1 | ||||
|  1 1 0 1 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  2 | ||||
|  2 1 0 | ||||
|  1 1 1 0 1 1 0 0 1 | ||||
|  0 1 1 | ||||
|  2 2 2 0 1 2 0 0 2 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  3 | ||||
|  3 2 1 0 | ||||
|  1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 1 | ||||
|  0 1 0 1 | ||||
|  3 3 3 3 0 1 2 3 0 0 1 3 0 0 0 3 -1 | ||||
|  0 0 0 1 | ||||
|  3 3 3 3 2 3 2 3 1 1 3 3 0 1 2 3 -1 | ||||
|  -1 | ||||
|  1 1 1 1 0 1 1 1 0 0 1 1 0 0 0 1 | ||||
|  0 1 1 1 | ||||
|  3 3 3 3 0 1 2 3 0 0 1 3 0 0 0 3 -1 | ||||
|  0 0 1 1 | ||||
|  3 3 3 3 0 2 2 3 0 1 2 3 0 0 0 3 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  4 | ||||
|  4 3 2 1 0 | ||||
|  1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 0 0 0 1 1 0 0 0 0 1 | ||||
|  0 1 1 1 1 | ||||
|  4 4 4 4 4 0 1 2 3 4 0 0 1 2 4 0 0 0 1 4 0 0 0 0 4 4 4 4 4 4 0 1 2 3 4 0 0 2 2 4 0 0 0 1 4 0 0 0 0 4 -1 | ||||
|  0 0 1 1 1 | ||||
|  4 4 4 4 4 0 3 3 3 4 0 1 2 3 4 0 1 1 3 4 0 0 0 0 4 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  5 | ||||
|  5 4 3 2 1 0 | ||||
|  1 1 1 1 1 1 0 1 0 1 0 1 0 0 1 1 1 1 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 1 | ||||
|  0 1 0 1 0 1 | ||||
|  5 5 5 5 5 5 0 1 2 3 4 5 0 0 1 1 3 5 0 0 0 1 2 5 0 0 0 0 1 5 0 0 0 0 0 5 5 5 5 5 5 5 0 1 2 3 4 5 0 0 3 3 3 5 0 0 2 3 2 5 0 0 0 0 1 5 0 0 0 0 0 5 -1 | ||||
|  0 0 1 1 1 1 | ||||
|  5 5 5 5 5 5 0 2 0 4 0 5 0 1 2 3 4 5 0 0 0 2 0 5 0 0 0 1 2 5 0 0 0 0 0 5 5 5 5 5 5 5 0 4 0 4 0 5 0 1 2 3 4 5 0 0 0 2 0 5 0 1 0 1 4 5 0 0 0 0 0 5 -1 | ||||
|  0 0 0 1 0 1 | ||||
|  5 5 5 5 5 5 4 5 4 5 4 5 1 1 3 3 5 5 0 1 2 3 4 5 1 1 1 1 5 5 0 1 0 1 4 5 -1 | ||||
|  -1 | ||||
|  1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 1 | ||||
|  0 1 1 1 1 1 | ||||
|  5 5 5 5 5 5 0 1 2 3 4 5 0 0 1 0 3 5 0 0 0 1 2 5 0 0 0 0 1 5 0 0 0 0 0 5 -1 | ||||
|  0 0 1 0 1 1 | ||||
|  5 5 5 5 5 5 0 2 2 4 4 5 0 1 2 3 4 5 0 0 0 2 2 5 0 0 0 1 2 5 0 0 0 0 0 5 5 5 5 5 5 5 0 4 4 4 4 5 0 1 2 3 4 5 0 1 1 2 4 5 0 1 1 1 4 5 0 0 0 0 0 5 -1 | ||||
|  0 0 0 0 1 1 | ||||
|  5 5 5 5 5 5 0 4 4 4 4 5 0 3 4 3 4 5 0 2 2 4 4 5 0 1 2 3 4 5 0 0 0 0 0 5 -1 | ||||
|  -1 | ||||
|  1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 1 | ||||
|  0 1 1 1 1 1 | ||||
|  5 5 5 5 5 5 0 1 2 3 4 5 0 0 1 1 3 5 0 0 0 1 2 5 0 0 0 0 1 5 0 0 0 0 0 5 5 5 5 5 5 5 0 1 2 3 4 5 0 0 1 2 3 5 0 0 0 1 2 5 0 0 0 0 1 5 0 0 0 0 0 5 5 5 5 5 5 5 0 1 2 3 4 5 0 0 2 3 3 5 0 0 0 2 2 5 0 0 0 0 1 5 0 0 0 0 0 5 -1 | ||||
|  0 0 1 1 1 1 | ||||
|  5 5 5 5 5 5 0 2 2 4 4 5 0 1 2 3 4 5 0 0 0 2 2 5 0 0 0 1 2 5 0 0 0 0 0 5 5 5 5 5 5 5 0 4 4 4 4 5 0 1 2 3 4 5 0 1 1 2 4 5 0 1 1 1 4 5 0 0 0 0 0 5 -1 | ||||
|  0 0 0 1 1 1 | ||||
|  5 5 5 5 5 5 0 4 4 4 4 5 0 1 3 3 4 5 0 1 2 3 4 5 0 1 1 1 4 5 0 0 0 0 0 5 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  5 4 2 3 1 0 | ||||
|  1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 1 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 1 | ||||
|  0 1 1 1 1 1 | ||||
|  5 5 5 5 5 5 0 1 2 3 4 5 0 0 1 0 2 5 0 0 0 1 3 5 0 0 0 0 1 5 0 0 0 0 0 5 5 5 5 5 5 5 0 1 2 3 4 5 0 0 2 0 2 5 0 0 0 1 3 5 0 0 0 0 1 5 0 0 0 0 0 5 5 5 5 5 5 5 0 1 2 3 4 5 0 0 2 0 2 5 0 0 0 3 3 5 0 0 0 0 1 5 0 0 0 0 0 5 -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
|  -1 | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue