mirror of
https://github.com/gohugoio/hugo.git
synced 2024-12-28 12:02:49 +00:00
653e6856ea
This is obviously much faster for lager data sets: ```bash name old time/op new time/op delta SearchPage/ByWeight-100-4 267ns ± 4% 272ns ± 5% ~ (p=0.457 n=4+4) SearchPage/ByWeight-5000-4 10.8µs ± 3% 1.2µs ± 2% -88.99% (p=0.029 n=4+4) SearchPage/ByWeight-10000-4 21.1µs ± 1% 1.4µs ±11% -93.28% (p=0.029 n=4+4) ``` See #4500 |
||
---|---|---|
.. | ||
page_generate | ||
pagemeta | ||
page.go | ||
page_author.go | ||
page_data.go | ||
page_data_test.go | ||
page_kinds.go | ||
page_kinds_test.go | ||
page_marshaljson.autogen.go | ||
page_nop.go | ||
page_outputformat.go | ||
page_paths.go | ||
page_paths_test.go | ||
page_wrappers.autogen.go | ||
pagegroup.go | ||
pagegroup_test.go | ||
pages.go | ||
pages_cache.go | ||
pages_cache_test.go | ||
pages_language_merge.go | ||
pages_prev_next.go | ||
pages_prev_next_test.go | ||
pages_related.go | ||
pages_related_test.go | ||
pages_sort.go | ||
pages_sort_search.go | ||
pages_sort_search_test.go | ||
pages_sort_test.go | ||
pages_test.go | ||
pagination.go | ||
pagination_test.go | ||
permalinks.go | ||
permalinks_test.go | ||
site.go | ||
testhelpers_test.go | ||
weighted.go | ||
zero_file.autogen.go |