mirror of
				https://github.com/Brandon-Rozek/website.git
				synced 2025-10-30 13:41:12 +00:00 
			
		
		
		
	Upgrade to iperf3
This commit is contained in:
		
							parent
							
								
									069bcd1b19
								
							
						
					
					
						commit
						f1c4f17364
					
				
					 1 changed files with 3 additions and 3 deletions
				
			
		|  | @ -7,7 +7,7 @@ tags: [ "linux", "network" ] | |||
| 
 | ||||
| I ended up upgrading the wiring in my place to CAT7 recently and I wanted to see if there was a noticeable performance difference to my previous cabling. This blog post won't be a product comparison, but instead I'll show how you can do network throughput testing at your own location. | ||||
| 
 | ||||
| There is a great package called `iperf`. It's in most repositories under Linux, and binaries for Windows and macOS exist as well. | ||||
| There is a great package called `iperf3`. It's in most repositories under Linux, and binaries for Windows and macOS exist as well. | ||||
| 
 | ||||
| For a more in depth tutorial [check out this post from Linode](https://www.linode.com/docs/networking/diagnostics/install-iperf-to-diagnose-network-speed-in-linux/). | ||||
| 
 | ||||
|  | @ -16,13 +16,13 @@ For a more in depth tutorial [check out this post from Linode](https://www.linod | |||
| One one machine, start the server | ||||
| 
 | ||||
| ```bash | ||||
| iperf -s | ||||
| iperf3 -s | ||||
| ``` | ||||
| 
 | ||||
| On another machine connect to the server and begin testing the connection | ||||
| 
 | ||||
| ```bash | ||||
| iperf -c 192.168.0.2 | ||||
| iperf3 -c 192.168.0.2 | ||||
| ``` | ||||
| 
 | ||||
| You can also use the `-t` flag to specify the number of seconds you want to run the test for. | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue