mirror of
				https://github.com/Brandon-Rozek/website.git
				synced 2025-10-30 05:31:14 +00:00 
			
		
		
		
	Paper updates
This commit is contained in:
		
							parent
							
								
									8b8fd37cf6
								
							
						
					
					
						commit
						cbbf3eafd0
					
				
					 1 changed files with 6 additions and 1 deletions
				
			
		|  | @ -53,9 +53,14 @@ Verification of Automatically Synthesized Cryptosystems ](/paper/2109.01/) | ||||||
| 
 | 
 | ||||||
| ## Papers | ## Papers | ||||||
| 
 | 
 | ||||||
|  | Initial Steps in Planning under Qualitative Uncertainty | ||||||
|  | - Authors: *Brandon Rozek* and Selmer Bringsjord | ||||||
|  | - Venue: International Workshop on Human-Aware and Explainable Planning (HAXP), 2024 | ||||||
|  | - Paper to appear mid 2024 | ||||||
|  | 
 | ||||||
| Guiding Hiearchical Reinforcement Learning in Partially Observable Environments with AI Planning | Guiding Hiearchical Reinforcement Learning in Partially Observable Environments with AI Planning | ||||||
| - Authors: *Brandon Rozek*, Junkyu Lee, Harsha Kokel, Michael Katz, Shirin Sohrabi | - Authors: *Brandon Rozek*, Junkyu Lee, Harsha Kokel, Michael Katz, Shirin Sohrabi | ||||||
| - Venue: PRL Workshop Series, 2024 | - Venue: International Workshop on Bridging the Gap Between AI Planning and Reinforcement Learning (PRL), 2024 | ||||||
| - Paper to appear mid 2024 | - Paper to appear mid 2024 | ||||||
|   |   | ||||||
| [CryptoSolve: Towards a Tool for the Symbolic Analysis of Cryptographic Algorithms](/paper/2203.01/) | [CryptoSolve: Towards a Tool for the Symbolic Analysis of Cryptographic Algorithms](/paper/2203.01/) | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue