mirror of
				https://github.com/Brandon-Rozek/website.git
				synced 2025-10-31 05:41:13 +00:00 
			
		
		
		
	Redid presentations section of site to use new feed layout
This commit is contained in:
		
							parent
							
								
									9122088c31
								
							
						
					
					
						commit
						5a8462a939
					
				
					 7 changed files with 58 additions and 36 deletions
				
			
		|  | @ -1,36 +0,0 @@ | |||
| --- | ||||
| title: Presentations | ||||
| description: This is a page of presentations I was a part of. | ||||
| --- | ||||
| 
 | ||||
| ## CryptoSolve: Towards a Tool for the Symbolic Analysis of Cryptographic Algorithms | ||||
| 
 | ||||
| On April 3rd 2022, I presented a paper at the 14th International Workshop on Rewriting Logic and its Applications (WRLA 2022). This presentation features | ||||
| [CryptoSolve](https://symcollab.github.io/CryptoSolve/) a tool that generates and verifies Cryptographic Modes of Operations. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/wrla2022-slides.pdf) | ||||
| 
 | ||||
| ## Expedited Learning via Interactive Demonstrations | ||||
| 
 | ||||
| On December 4, 2019, I gave a defense on my honors research in the incorporation of demonstration data throughout a reinforcement learning algorithm. I have shown that this technique expedites the learning process. | ||||
| 
 | ||||
| [Slides PPTX](/files/research/ExpeditedLearningInteractiveDemo.pptx) | ||||
| 
 | ||||
| ## Building a Linux Cluster | ||||
| 
 | ||||
| In June 2019, Stefano Coronado and I were volunteered to give a talk at the Fredericksburg Linux Users group on our experiences building a Beowulf cluster for our University.  | ||||
| 
 | ||||
| [Slides PDF](/files/slides/buildingalinuxcluster.pdf) | ||||
| 
 | ||||
| ## Embezzlement of Parking Meter Funds: A Computational Approach to Hypothesis Testing | ||||
| 
 | ||||
| I was invited to give a talk to the Data Science Group at the University of Mary Washington called the Data Mavens. It was a 25 minute presentation on the bootstrap resampling technique with code on how to get started. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/embezzlement.pdf) | ||||
| 
 | ||||
| ## Similyrics: A Music Recommendation Engine Based on Lyrics | ||||
| At the VCU RamHacks hackathon, Clare Arrington, Harrison Crosse, and I demoed our product Similyrics. It's a web application that takes your favorite song, grabs the lyrics, and finds a song from a database that closely matches to the song you have chosen lyric wise. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/similyrics.pdf) | ||||
| 
 | ||||
| 
 | ||||
							
								
								
									
										5
									
								
								content/presentations/_index.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								content/presentations/_index.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,5 @@ | |||
| --- | ||||
| title: Presentations | ||||
| type: "feed" | ||||
| description: This is a page of presentations I was a part of. | ||||
| --- | ||||
							
								
								
									
										11
									
								
								content/presentations/data-mavens-resampling.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								content/presentations/data-mavens-resampling.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,11 @@ | |||
| --- | ||||
| title: "Embezzlement of Parking Meter Funds: A Computational Approach to Hypothesis Testing" | ||||
| date: 2018-03-29T12:00:00-04:00 | ||||
| draft: false | ||||
| --- | ||||
| 
 | ||||
| I was invited to give a talk to the Data Science Group at the University of Mary Washington called the Data Mavens. It was a 25 minute presentation on the bootstrap resampling technique with code on how to get started. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/embezzlement.pdf) | ||||
| 
 | ||||
| {{< pdfembed "/files/slides/embezzlement.pdf" >}} | ||||
							
								
								
									
										11
									
								
								content/presentations/fred-lug-linux-cluster.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								content/presentations/fred-lug-linux-cluster.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,11 @@ | |||
| --- | ||||
| title: Building a Linux Cluster | ||||
| date: 2019-06-22T09:00:00-04:00 | ||||
| draft: false | ||||
| --- | ||||
| 
 | ||||
| In June 2019, Stefano Coronado and I were volunteered to give a talk at the Fredericksburg Linux Users group on our experiences building a Beowulf cluster for our University.  | ||||
| 
 | ||||
| [Slides PDF](/files/slides/buildingalinuxcluster.pdf) | ||||
| 
 | ||||
| {{< pdfembed "/files/slides/buildingalinuxcluster.pdf" >}} | ||||
							
								
								
									
										10
									
								
								content/presentations/similyrics.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								content/presentations/similyrics.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,10 @@ | |||
| --- | ||||
| title: "Similyrics: A Music Recommendation Engine Based on Lyrics" | ||||
| date: 2018-09-23T12:00:00-04:00 | ||||
| draft: false | ||||
| --- | ||||
| At the VCU RamHacks hackathon, Clare Arrington, Harrison Crosse, and I demoed our product Similyrics. It's a web application that takes your favorite song, grabs the lyrics, and finds a song from a database that closely matches to the song you have chosen lyric wise. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/similyrics.pdf) | ||||
| 
 | ||||
| {{< pdfembed "/files/slides/similyrics.pdf" >}} | ||||
							
								
								
									
										9
									
								
								content/presentations/umw-honors-rl.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								content/presentations/umw-honors-rl.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,9 @@ | |||
| --- | ||||
| title: Expedited Learning via Interactive Demonstrations | ||||
| date: 2019-12-04T16:00:00-04:00 | ||||
| draft: false | ||||
| --- | ||||
| 
 | ||||
| On December 4, 2019, I gave a defense on my honors research in the incorporation of demonstration data throughout a reinforcement learning algorithm. I have shown that this technique expedites the learning process. | ||||
| 
 | ||||
| [Slides PPTX](/files/research/ExpeditedLearningInteractiveDemo.pptx) | ||||
							
								
								
									
										12
									
								
								content/presentations/wrla2022-cryptosolve.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								content/presentations/wrla2022-cryptosolve.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,12 @@ | |||
| --- | ||||
| title: "CryptoSolve: Towards a Tool for the Symbolic Analysis of Cryptographic Algorithms" | ||||
| date: 2022-04-03T09:30:00-04:00 | ||||
| draft: false | ||||
| --- | ||||
| 
 | ||||
| On April 3rd 2022, I presented a paper at the 14th International Workshop on Rewriting Logic and its Applications (WRLA 2022). This presentation features | ||||
| [CryptoSolve](https://symcollab.github.io/CryptoSolve/) a tool that generates and verifies Cryptographic Modes of Operations. | ||||
| 
 | ||||
| [Slides PDF](/files/slides/wrla2022-slides.pdf) | ||||
| 
 | ||||
| {{< pdfembed "/files/slides/wrla2022-slides.pdf" >}} | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue